This year's big trip
is planned to go up the coast of Oregon and Washington,
through British
Columbia and Alberta to Calgary.
Coming home, the plan is to drop down
through Montana, into Wyoming
for Yellowstone Park, then home through Idaho,
Nevada, and back to California
| The pages below detail the city-by-city plans for each state along our route | |||||||||
| California | Oregon | Washington | British Columbia | Alberta | Montana | Wyoming | Idaho | Nevada | California |
| From Wyoming Southwest into Nevada | ||||
| City | County | State | Miles | Points of Interest |
| Jackson (A) | Teton | WY | Jackson Hole Harley-Davidson | |
| Victor | Teton | ID | 24.4 | Victor Post Office |
| Swan Valley | Bonneville | 21.2 | ||
| Idaho Falls (B) | 42.8 |
Chester`s Grand Teton Harley-Davidson North Hi-Way Cafe |
||
| Arco | Butte | 67.7 |
Pickle`s Place Butte County Courthouse |
|
| Craters of the Moon National Monument | 23.2 | |||
| Carey | Blaine | 28.9 | ||
| Richfield | Lincoln | 22.5 | ||
| Shoshone | 16.0 |
Lincoln County Sheriff Lincoln County Museum |
||
| Jerome (C) | Jerome | 18.8 | Jerome County Courthouse | |
| Twin Falls | Twin Falls | 37.8 | Snake Harley-Davidson | |
| Rogerson | 29.6 | |||
| Jackpot (D) | Elko | NV | 18.4 | |
Last Updated: Sunday, May 12, 2013 10:50 PM