This year's big trip
is planned to go up the coast of Oregon and Washington,
through British
Columbia and Alberta to Calgary.
Coming home, the plan is to drop down
through Montana, into Wyoming
for Yellowstone Park, then home through Idaho,
Nevada, and back to California
| The pages below detail the city-by-city plans for each state along our route | |||||||||
| California | Oregon | Washington | British Columbia | Alberta | Montana | Wyoming | Idaho | Nevada | California |
| Heading North through California to Oregon | ||||
| City | County | State | Miles | Points of Interest |
| San Jose (A) | Santa Clara | CA | 0 | |
| San Francisco | San Francisco | 47.8 | ||
| Santa Rosa | Sonoma | 54.8 | ||
| Cloverdale | 32.2 | |||
| Ukiah (B) | Mendocino | 29.6 | Harley-Davidson of Ukiah | |
| Willits | 22.7 | |||
| Laytonville | 22.8 | |||
| Leggett | 22.0 | Drive Thru Tree | ||
| Piercy | 11.1 | |||
| Garberville | Humboldt | 11.9 | ||
| Scotia | 40.0 | |||
| Rio Dell | 1.4 | |||
| Fortuna | 9.9 | |||
| Eureka (C) | 17.5 |
Redwood Harley-Davidson Humboldt County Courthouse |
||
| Arcata | 7.7 | |||
| Trinidad | 15.3 | |||
| Orick | 20.1 | |||
| Klamath | Del Norte | 21.3 | ||
| Trees of Mystery | 5.6 | |||
| Crescent City | 16.1 |
Del Norte County Courthouse Redwood National Park |
||
| Brookings (D) | Curry | OR | 26.0 | |
Last Updated: Sunday, May 12, 2013 10:47 PM